
Tri-Sensor Core

4K Ultra HD Imaging

Three-Axis Stabilized Gimbal

Precision Operation

Quick-Release Design

Laser Rangefinding
Equipped with a 1000-meter laser rangefinder to assist in locating objects by latitude, longitude, and altitude.

Thermal Imaging Technology
KTG-TT03 | |
Basic Spec. | |
Input Voltage | 12-50V |
Power | 8.4W |
Weight | 487g |
Dimension | 105*115*120mm |
Operating Temp. | -10o C ~ 60oC |
Storage Temp. | -20o C ~ 70oC |
Memory Card | Micro SD card |
Interface | RJ45 (IP) |
Gimbal | |
Angle Vibration | ±0.008o |
Control Range | Pitch:+70º ~ -90o,Yaw:360º |
Structure Range | Pitch:+70º ~ -100o,Yaw":360º, Roll:+45º ~ -45o |
Control Speed | Pitch:120º/s,Yaw:180º/s |
EO | |
CMOS | 1 / 2.3" Sony Starvis |
Pixel | 12.93M Pixels |
Optical Zoom | 3.5X 3.85 ~ 13.4mm |
F-number | F:2.4 ~ 5.03 |
FOV | 75.40° ~ 24.9° |
Sensitivity | Color: 0.5 Lux / F2.4 |
Resolution | 3840 x 2160@25/30fps(8MP) 4000x3000@10fps(12MP) |
DRI(M)(1.8m*0.5m) | D:4610 R:1150 I:580 |
Vid | H.264+ / H.264 / M-JPEG |
IR | |
Sensor | non-cooler LWIR |
Resoultion | 640*480@30fps |
Lens | 19mm Fixed-focus lens |
sensitivity | <50mk |
DRI(M)(1.8m*0.5m) | D:90 R:170 I:4690 |
LRF | |
Laser Wavelength | 905nm |
Measure Range | 5 meters ~ 1000meters |
Laser Power | Class 3A (FDA) & Class 3R (Taiwan) |
Accuracy | ± 1m |