
Tri-Sensor Core

4K Ultra HD Imaging

Three-Axis Stabilized Gimbal
Integrated with a dual-axis stabilization system providing ±0.01° accuracy, ensuring stable image output in motion or vibration-prone environments.

Precision Operation

Quick-Release Design

AI-Powered Analysis & Tracking
AI-based image recognition for automatic target detection, tracking & analysis—identifying specific targets such as personnel and vehicles for intelligent surveillance.

Laser Rangefinding

Thermal Imaging Technology
KTG-TT3001 | |
Basic Spec. | |
Input Voltage | 12-50V |
Power | 8.4W |
Weight | 980g |
Dimension | 166*128*166mm |
Operating Temp. | -10o C ~ 65oC |
Storage Temp. | -20o C ~ 70oC |
Memory Card | Micro SD card |
Interface | RJ45 (IP) |
Gimbal | |
Angle Vibration | ±0.008o |
Control Range | Pitch:+45º ~ -90o,Yaw360º |
Structure Range | Pitch:+45º ~ -90o,Yaw360º, Roll:+90º ~ -60º |
Control Speed | Pitch:120º/s,Yaw180º/s |
EO | |
CMOS | 1/2.8" Sony Starvis CMOS Sensor |
Pixel | 8M Pixels |
Optical Zoom | 30x" (for magnification or zoom) F=4.8mm ~ 144 mm |
F-number | F1.5 ~ F3.4 |
FOV | 3.07°~57.05°(Horizontal);1.6°~34.04°(Vertical) |
Sensitivity | 0.009 lux (color), 0.004 lux (black & white) |
Resolution | 3840x2160@30fps , 2592x1520@30fps, 1920x1080@30fps, 1280x720@30fps, 640x480@30fps |
DRI(M)(1.8m*0.5m) | D: 17010 R:4250 I:2130 |
Vid | H.264+ / H.264 / M-JPEG |
IR | |
Sensor | non-cooler LWIR |
Resoultion | 640*480@30fps |
Lens | 13.5mm Fixed-focus lens |
Sensitivity | <50mk |
DRI(M)(1.8m*0.5m) | D:90 R:170 I:4690 |
LRF | |
Laser Wavelength | 905nm |
Measure Range | 5 meters ~ 3,600 meters |
Laser Power | Class 3A (FDA) & Class 3R (Taiwan) |
Accuracy | ± 1m |